<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Measurement</title>
	<atom:link href="http://birgerking.net/attention/social-media-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://birgerking.net/attention/social-media-measurement/</link>
	<description>The King of Continuous Partial Attention</description>
	<lastBuildDate>Mon, 28 Jun 2010 10:06:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: birgerking</title>
		<link>http://birgerking.net/attention/social-media-measurement/comment-page-1/#comment-222</link>
		<dc:creator>birgerking</dc:creator>
		<pubDate>Thu, 15 Oct 2009 15:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://birgerking.net/?p=209#comment-222</guid>
		<description>Hi Jeff, thanks for your kind words! You&#039;re right, the map is referenced to the generation push&quot;, but I believe it&#039;s the generation who pays the bills. What do you think, how would a map for the &quot;generation pull&quot; look like?</description>
		<content:encoded><![CDATA[<p>Hi Jeff, thanks for your kind words! You&#39;re right, the map is referenced to the generation push&#8221;, but I believe it&#39;s the generation who pays the bills. What do you think, how would a map for the &#8220;generation pull&#8221; look like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffhammond001</title>
		<link>http://birgerking.net/attention/social-media-measurement/comment-page-1/#comment-221</link>
		<dc:creator>jeffhammond001</dc:creator>
		<pubDate>Thu, 15 Oct 2009 03:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://birgerking.net/?p=209#comment-221</guid>
		<description>Spot on reference to &#039;generation push&#039;. The map is a well-thought-out level of detail for the three areas I mentioned. Well done!</description>
		<content:encoded><![CDATA[<p>Spot on reference to &#39;generation push&#39;. The map is a well-thought-out level of detail for the three areas I mentioned. Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Social Media Measurement - Free Proxy Wikimap &#124; birgerking [birgerking.net] on Topsy.com</title>
		<link>http://birgerking.net/attention/social-media-measurement/comment-page-1/#comment-219</link>
		<dc:creator>Twitter Trackbacks for Social Media Measurement - Free Proxy Wikimap &#124; birgerking [birgerking.net] on Topsy.com</dc:creator>
		<pubDate>Wed, 26 Aug 2009 03:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://birgerking.net/?p=209#comment-219</guid>
		<description>[...] Social Media Measurement - Free Proxy Wikimap &#124; birgerking  birgerking.net/relation/social-media-measurement &#8211; view page &#8211; cached  Yesterday I&#039;ve been reading Samir Balwani&#039;s great blog post about social media measurement. Reading the post and the comments, I&#039;ve been directed to Jeff &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Measurement &#8211; Free Proxy Wikimap | birgerking  birgerking.net/relation/social-media-measurement &ndash; view page &ndash; cached  Yesterday I&#39;ve been reading Samir Balwani&#39;s great blog post about social media measurement. Reading the post and the comments, I&#39;ve been directed to Jeff &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samir Balwani</title>
		<link>http://birgerking.net/attention/social-media-measurement/comment-page-1/#comment-218</link>
		<dc:creator>Samir Balwani</dc:creator>
		<pubDate>Tue, 25 Aug 2009 23:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://birgerking.net/?p=209#comment-218</guid>
		<description>Thanks for the awesome comment on my post, and I 100% agree with you about social media proxies. In fact, I wrote an article about that a while ago which I think you might find interesting too. &lt;a href=&quot;http://leftthebox.com/marketing/social-media-metrics-modeling/&quot; rel=&quot;nofollow&quot;&gt;Understanding Social Media Metrics with Basic Modeling&lt;/a&gt;. Let me know what you think and if you have any ideas to help build the function.</description>
		<content:encoded><![CDATA[<p>Thanks for the awesome comment on my post, and I 100% agree with you about social media proxies. In fact, I wrote an article about that a while ago which I think you might find interesting too. <a href="http://leftthebox.com/marketing/social-media-metrics-modeling/" rel="nofollow">Understanding Social Media Metrics with Basic Modeling</a>. Let me know what you think and if you have any ideas to help build the function.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
