<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Collider would be useful with a real target</title>
	<atom:link href="http://birgerking.net/converse/social-collider-would-be-useful-with-a-real-target/feed/" rel="self" type="application/rss+xml" />
	<link>http://birgerking.net/converse/social-collider-would-be-useful-with-a-real-target/</link>
	<description>The King of Continuous Partial Attention</description>
	<lastBuildDate>Mon, 28 Jun 2010 10:06:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: karsten schmidt</title>
		<link>http://birgerking.net/converse/social-collider-would-be-useful-with-a-real-target/comment-page-1/#comment-18</link>
		<dc:creator>karsten schmidt</dc:creator>
		<pubDate>Fri, 27 Mar 2009 00:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://birgerking.net/?p=112#comment-18</guid>
		<description>Hey thanks for the link - I wasn&#039;t pissed off at all, honestly! It&#039;s all a case of release early and often. We&#039;ve done the former, I hope I&#039;ll have time for the latter too every now and then... Also thanks a lot for the link, will read that over the weekend. Cheers!</description>
		<content:encoded><![CDATA[<p>Hey thanks for the link &#8211; I wasn&#39;t pissed off at all, honestly! It&#39;s all a case of release early and often. We&#39;ve done the former, I hope I&#39;ll have time for the latter too every now and then&#8230; Also thanks a lot for the link, will read that over the weekend. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: birgerking</title>
		<link>http://birgerking.net/converse/social-collider-would-be-useful-with-a-real-target/comment-page-1/#comment-11</link>
		<dc:creator>birgerking</dc:creator>
		<pubDate>Mon, 23 Mar 2009 15:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://birgerking.net/?p=112#comment-11</guid>
		<description>Hi Karsten,&lt;br&gt;I&#039;m really sorry when you&#039;re pissed off - that&#039;s not my intention. You&#039;ve created a great piece of software, even as a proof of concept. Your documentation is good, it tells me a lot about how you are engaged in your project. I like that.&lt;br&gt;&lt;br&gt;Against 99,9% of visualisations out there Social Collider is capable to show the real interesting stuff. I suggest to read &quot;Social networks that matter: Twitter under the microscope&quot;  from Huberman - &lt;a href=&quot;http://www.hpl.hp.com/research/scl/papers/twitter/twitter.pdf&quot; rel=&quot;nofollow&quot;&gt;www.hpl.hp.com/research/scl/papers/twitter/twit...&lt;/a&gt; - read this, and you know what to do.&lt;br&gt;:)&lt;br&gt;&lt;br&gt;Birger</description>
		<content:encoded><![CDATA[<p>Hi Karsten,<br />I&#39;m really sorry when you&#39;re pissed off &#8211; that&#39;s not my intention. You&#39;ve created a great piece of software, even as a proof of concept. Your documentation is good, it tells me a lot about how you are engaged in your project. I like that.</p>
<p>Against 99,9% of visualisations out there Social Collider is capable to show the real interesting stuff. I suggest to read &#8220;Social networks that matter: Twitter under the microscope&#8221;  from Huberman &#8211; <a href="http://www.hpl.hp.com/research/scl/papers/twitter/twitter.pdf" rel="nofollow"></a><a href="http://www.hpl.hp.com/research/scl/papers/twitter/twit.." rel="nofollow">http://www.hpl.hp.com/research/scl/papers/twitter/twit..</a>. &#8211; read this, and you know what to do.<br /> <img src='http://birgerking.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Birger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karsten schmidt</title>
		<link>http://birgerking.net/converse/social-collider-would-be-useful-with-a-real-target/comment-page-1/#comment-10</link>
		<dc:creator>karsten schmidt</dc:creator>
		<pubDate>Sat, 21 Mar 2009 18:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://birgerking.net/?p=112#comment-10</guid>
		<description>Hey, thanks a lot for raising very valid points. Zooming and filtering is definitely needed for turning this more into a serious tool. The current state is really more of a proof of concept, stage 0 type thing... I&#039;ve posted some more documentation on my blog over here: &lt;a href=&quot;http://postspectacular.com/process/20090320_socialcollider&quot; rel=&quot;nofollow&quot;&gt;http://postspectacular.com/process/20090320_soc...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hey, thanks a lot for raising very valid points. Zooming and filtering is definitely needed for turning this more into a serious tool. The current state is really more of a proof of concept, stage 0 type thing&#8230; I&#39;ve posted some more documentation on my blog over here: <a href="http://postspectacular.com/process/20090320_socialcollider" rel="nofollow"></a><a href="http://postspectacular.com/process/20090320_soc.." rel="nofollow">http://postspectacular.com/process/20090320_soc..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
