<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>birgerking</title>
	<link>http://birgerking.net</link>
	<description>The King of Continuous Partial Attention</description>
	<lastBuildDate>Tue, 17 Aug 2010 08:27:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Wave Goodbye</title>
		<description><![CDATA[It is time to say goodbye to Google Wave, now that Google officially announced to stop the development of Wave promising to maintain the unique web collaboration tool until the the end of the year 2010. To clarify this: Google Wave is not dead -- yet. As many of Googles efforts in social tools the [...]]]></description>
		<link>http://birgerking.net/converse/wave-goodbye/</link>
			</item>
	<item>
		<title>Bang Bang Bang (Tron Advantage)</title>
		<description><![CDATA[Yesterday I found this amazing video, music performed by Mark Ronson &#38; The Business Intl. (watch it on Youtube). Visually it is a fresh cover of the Tron style mixed with 80′s and freestyle rap elements. The lyrics are also great, an abstract of todays mindset. Quote: We’re never gonna, believe in, the stories, that [...]]]></description>
		<link>http://birgerking.net/noise/bang-bang-bang-tron-advantage/</link>
			</item>
	<item>
		<title>Why Slideshare Sucks – Fucking Short Version</title>
		<description><![CDATA[Slideshare makes it easy to upload and share presentations, documents, videos for free. I would like to thank the team for making this possible. But there are some things making me mad, I don&#8217;t know how many time I did like they do in The Big Lebowski: The Big Lebowski Fucking Short Version F**k the [...]]]></description>
		<link>http://birgerking.net/noise/why-slideshare-sucks-fucking-short-version/</link>
			</item>
	<item>
		<title>Checklist – Youtube Video Marketing For SMB</title>
		<description><![CDATA[Here is my checklist for Youtube video marketing, adressing the needs of small and medium sized businesses – plus a bonus fail list and PDF download at the end of this post. Management: Goals - Constant activity - Long run engagement - A few often viewed videos - A variety of videos Channel planning - [...]]]></description>
		<link>http://birgerking.net/converse/checklist-youtube-video-marketing-for-small-and-medium-businesses/</link>
			</item>
	<item>
		<title>Whiteboard Animation – Individual Perspectives Of Time</title>
		<description><![CDATA[This Video is called &#8220;Secret Powers Of Time&#8221;. The words of Professor Philip Zimbardo are animated by whiteboard artists of RSA Animate. A both amusing and interesting adventure in which Mr. Zimbardo illustrates how our individual perspectives of time affect our social coexistence. At the end of the video Mr. Zimbardo describes why young people [...]]]></description>
		<link>http://birgerking.net/attention/whiteboard-animation-individual-perspectives-of-time/</link>
			</item>
	<item>
		<title>Online Feedback Strategy Map 2010</title>
		<description><![CDATA[Open Flickr to view the map A whiteboard sketch about an integrated online feedback strategy including online channels, web site, analytics, crm, customer feedback and recommendations. This Map is made for printshops, the basic structure could be used for any other business with some changes. The key element of the strategy is the &#8220;Electronic Line [...]]]></description>
		<link>http://birgerking.net/relation/online-feedback-strategy-map-2010/</link>
			</item>
	<item>
		<title>WTF VUVUZELA</title>
		<description><![CDATA[B Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z [...]]]></description>
		<link>http://birgerking.net/noise/wtf-vuvuzela/</link>
			</item>
	<item>
		<title>Interstellar Technoverse Futurism</title>
		<description><![CDATA[A few days ago I saw the La Roux &#8220;Bulletproof&#8221; music video for the first time. I was surprised by the visual style, reminding me of the early Cindy Lauper (80&#8242;s pop rocker), the &#8220;Tron&#8221; movie (clean and simple) and design elements I have seen before in Daft Punk music videos (lens flare, colors). What [...]]]></description>
		<link>http://birgerking.net/noise/interstellar_technoverse_futurism/</link>
			</item>
	<item>
		<title>Robert Babicz did it again</title>
		<description><![CDATA[One hour of amazing electro music introduced by the whispering voice of Robert Babicz himself: Image from http://robertbabicz.de, all rights reserved by the respective owner Robert Babicz &#8211; SYSTEMATIC SESSIONS MIX by robbabicz 47 comments and 55 favorites within five days &#8211; this mix is already famous!  If you want to have the track, subscribe [...]]]></description>
		<link>http://birgerking.net/noise/robert-babicz-did-it-again/</link>
			</item>
	<item>
		<title>Charts: Time Spent On The Internet &#8211; US</title>
		<description><![CDATA[The following charts are made with Google Docs and build using published poll data from Harris Interactive. The Harris Poll was conducted by telephone within the US July 7-12 and October 13-18, 2009 among 2,029 adults (ages 18+). Figures for age, sex, race/ethnicity, education, region, number of adults in the household, number of phone lines [...]]]></description>
		<link>http://birgerking.net/relation/infographics-time-spent-on-the-internet-us/</link>
			</item>
</channel>
</rss>

