<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>birgerking</title>
	<link>http://birgerking.net</link>
	<description>The King of Continuous Partial Attention</description>
	<lastBuildDate>Fri, 02 Jul 2010 09:17:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Why Slideshare Sucks – Fucking Short Version</title>
		<description><![CDATA[Slideshare makes it easy to upload and share presentations, documents, videos for free. I would like to thank the team for making this possible. But there are some things making me mad, I don&#8217;t know how many time I did like they do in The Big Lebowski: www.youtube.com/watch?v=EXT0gOk1Ogw The Big Lebowski Fucking Short Version F**k [...]]]></description>
		<link>http://birgerking.net/noise/why-slideshare-sucks-fucking-short-version/</link>
			</item>
	<item>
		<title>Checklist – Youtube Video Marketing For SMB</title>
		<description><![CDATA[Here is my checklist for Youtube video marketing, adressing the needs of small and medium sized businesses &#8211; plus a bonus fail list and PDF download at the end of this post. Management: Goals - Constant activity - Long run engagement - A few often viewed videos - A variety of videos Channel planning - [...]]]></description>
		<link>http://birgerking.net/relation/checklist-youtube-video-marketing-for-small-and-medium-businesses/</link>
			</item>
	<item>
		<title>Whiteboard Animation – Individual Perspectives Of Time</title>
		<description><![CDATA[This Video is called &#8220;Secret Powers Of Time&#8221;. The words of Professor Philip Zimbardo are animated by whiteboard artists of RSA Animate. A both amusing and interesting adventure in which Mr. Zimbardo illustrates how our individual perspectives of time affect our social coexistence. At the end of the video Mr. Zimbardo describes why young people [...]]]></description>
		<link>http://birgerking.net/attention/whiteboard-animation-individual-perspectives-of-time/</link>
			</item>
	<item>
		<title>Online Feedback Strategy Map 2010</title>
		<description><![CDATA[Open Flickr to view the map A whiteboard sketch about an integrated online feedback strategy including online channels, web site, analytics, crm, customer feedback and recommendations. This Map is made for printshops, the basic structure could be used for any other business with some changes. The key element of the strategy is the &#8220;Electronic Line [...]]]></description>
		<link>http://birgerking.net/attention/online-feedback-strategy-map-2010/</link>
			</item>
	<item>
		<title>WTF VUVUZELA</title>
		<description><![CDATA[B Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z Z [...]]]></description>
		<link>http://birgerking.net/noise/wtf-vuvuzela/</link>
			</item>
	<item>
		<title>Interstellar Technoverse Futurism</title>
		<description><![CDATA[A few days ago I saw the La Roux &#8220;Bulletproof&#8221; music video for the first time. I was surprised by the visual style, reminding me of the early Cindy Lauper (80&#8242;s pop rocker), the &#8220;Tron&#8221; movie (clean and simple) and design elements I have seen before in Daft Punk music videos (lens flare, colors). What [...]]]></description>
		<link>http://birgerking.net/noise/interstellar_technoverse_futurism/</link>
			</item>
	<item>
		<title>Robert Babicz did it again</title>
		<description><![CDATA[One hour of amazing electro music introduced by the whispering voice of Robert Babicz himself: Image from http://robertbabicz.de, all rights reserved by the respective owner Robert Babicz &#8211; SYSTEMATIC SESSIONS MIX by robbabicz 47 comments and 55 favorites within five days &#8211; this mix is already famous!  If you want to have the track, subscribe [...]]]></description>
		<link>http://birgerking.net/noise/robert-babicz-did-it-again/</link>
			</item>
	<item>
		<title>Charts: Time Spent On The Internet – US</title>
		<description><![CDATA[The following charts are made with Google Docs and build using published poll data from Harris Interactive. The Harris Poll was conducted by telephone within the US July 7-12 and October 13-18, 2009 among 2,029 adults (ages 18+). Figures for age, sex, race/ethnicity, education, region, number of adults in the household, number of phone lines [...]]]></description>
		<link>http://birgerking.net/converse/infographics-time-spent-on-the-internet-us/</link>
			</item>
	<item>
		<title>The Real Communal Connection</title>
		<description><![CDATA[&#8220;In Rainbows&#8221; by oljmpya Communities and networks have existed before Web 2.0 and Social Media. People have always connected and collaborated, by sharing ideas, concepts, points of view. The historic context of communities remains visible, it is the reason why a lot of Web 2.0 services and social networks use names borrowed from real-life precursors [...]]]></description>
		<link>http://birgerking.net/relation/the-real-communal-connection/</link>
			</item>
	<item>
		<title>LeWeb’09 visuals</title>
		<description><![CDATA[Today @bahne tweeted a message, shouting a big &#8216;thank you&#8217; for sharing the detailed LeWeb&#8217;09 participant list. The list includes names, countries, companies for most of the participants. Looking at this long table with 1550 (updated Dec 04, 2009: 2055) entries I was thrilled by the large number of companies and countries. But hey, this [...]]]></description>
		<link>http://birgerking.net/relation/leweb09-visuals/</link>
			</item>
	<item>
		<title>Notes 2009</title>
		<description><![CDATA[Within the last twelve months I did a lot of research about social media, online communication and conversation measurement. To collect useful bits of information I wrote small paper notes, an approach I borrowed from the GTD method. The notes took thier place on the notice-board, reminding me on the relevant topics while I was [...]]]></description>
		<link>http://birgerking.net/noise/notes-2009/</link>
			</item>
	<item>
		<title>Social Media Measurement</title>
		<description><![CDATA[Yesterday I&#8217;ve been reading Samir Balwani&#8217;s great blog post about social media measurement. Reading the post and the comments, I&#8217;ve been directed to Jeff Hammonds blog post about social media metrics. And the combination of both posts opened my eyes. Bandwith indicators are unsuitable for measurement of social media ROI. Bandwith is the indicator of [...]]]></description>
		<link>http://birgerking.net/attention/social-media-measurement/</link>
			</item>
	<item>
		<title>Social Media Sketch – Easter Edition 09</title>
		<description><![CDATA[About three month ago I&#8217;ve posted my first Social Media Sketch. Meanwhile a lot of things happend and so I thought it would be the nice to update my sketch. And if you think you know this one, you are wrong! I&#8217;ve improved the colors and the structure but most of all I&#8217;ve updated the [...]]]></description>
		<link>http://birgerking.net/attention/social-media-sketch-easter-edition-09/</link>
			</item>
	<item>
		<title>Social Collider would be useful with a real target</title>
		<description><![CDATA[Thanks to my buddy Digitalmind, he send me the link of the Social Colliders website. The service analyzes Twitter and shows a chart based on a keyword and corresponding posts. Here is an image of the output: The creators of Social Collider describe that they build the service &#8220;With the Internet&#8217;s promise of instant and [...]]]></description>
		<link>http://birgerking.net/converse/social-collider-would-be-useful-with-a-real-target/</link>
			</item>
	<item>
		<title>Welcome to the psychiatric hotline</title>
		<description><![CDATA[&#8220;Welcome to the psychiatric hotline.&#8221; If you are obsessive compulsive, please press one repeatedly. If you are co-dependant, please ask someone to press 2. If you have multiple personalities, please press 3, 4, 5, and 6. If you are paranoid/delusional, we know who you are, what you want, just stay on the line so that [...]]]></description>
		<link>http://birgerking.net/noise/welcome-to-the-psychiatric-hotline/</link>
			</item>
	<item>
		<title>Social Media Landscape</title>
		<description><![CDATA[Here the first result from my social media network. On december 29. I&#8217;ve published my social media sketch at Flickr.com &#8211; today this image has more than 67.000 views http://www.flickr.com/photos/birgerking/3145391821/ Flickr user 802.11 created this visual from the quintessence of my sketch http://www.flickr.com/photos/7372907@N07/3212348947/sizes/l/ Thank you very much 802.11! Great visualization! Please visit her Flickr page [...]]]></description>
		<link>http://birgerking.net/attention/social-media-landscape/</link>
			</item>
	<item>
		<title>Google Reader’s opportunities</title>
		<description><![CDATA[Google announced the shutdown of many experimental products that weren&#8217;t really generating any revenue: Notebook, Dodgeball, Catalog Search and Jaiku. Google Reader survived the &#8220;bloodbath&#8221;, like Mashable.com called it. The Question is: How to make money with Google Reader? Here is what I suggest: A feed reader assistant When you are following hundreds of feeds, [...]]]></description>
		<link>http://birgerking.net/converse/google-readers-opportunities/</link>
			</item>
	<item>
		<title>This C to the E to the R to the N</title>
		<description><![CDATA[CERN: The Large Hadron rap! Two in one: Viral video and visual explanation. Well done! www.youtube.com/watch?v=j50ZssEojtM @ wikinomics.com]]></description>
		<link>http://birgerking.net/noise/the-large-hadron-rap/</link>
			</item>
	<item>
		<title>Hello world!</title>
		<description><![CDATA[Welcome to my blog. Currently this page is under construction. Feel free to contact me at LinkedIn or Facebook Birger Technorati Profile]]></description>
		<link>http://birgerking.net/noise/hello-world/</link>
			</item>
</channel>
</rss>
